
- Description
Description
| Egg Cup/Handle Egg Cup Specifications | ||
|---|---|---|
| Color | Customize | |
| Material | Inner SUS 304 / Exterior SUS 201 | |
| Capacity (oz) | 12.15 | 12.15 |
| Surface Finish | Base on Client Request | |
| Reusability | Reusable | |
| Item Dimensions (cm) | 8.7×8.7×11.7 (include lid) |
8.7×12.1×11.6 (include lid) |
| Item Weight (g) | 165 (include lid) |
174.6 (include lid) |
| Package Dimensions (cm) | 9×9×12.5 | 12×9×12.5 |
| QTY/CTN (pcs) | 100 | 50 |
| Transport Package | Carton | |
| Export Carton Dimensions (cm) | 47×47×52 | 62×47×27 |
| Export Carton Net Weight (kg) | 19.5 | - |
| Export Carton Gross Weight (kg) | 20.5 | - |



